Current Assets 12,226,101 9,997,270 11,847,729 14,753,290 10,606,396
  Quick Assets 11,574,630 9,364,820 10,689,199 13,897,656 10,121,272
  Inventory 651,471 632,450 1,158,529 855,634485,124
Fixed Assets 20,308,635 37,935,044 35,817,955 38,432,956 34,813,581
  Invested
  Investment
3,828,123 8,657,532 6,870,269 12,032,947 10,732,273
  PP&E 16,095,395 28,924,199 28,690,135 26,221,123 24,045,741
  Intangible
  Assets
385,116 353,312 257,550 178,885 35,565
Total Assets 32,534,736 47,932,314 47,665,684 53,186,247 45,419,977
Current Liabilities 7,630,960 19,177,806 8,898,783 13,115,686 8,488,970
Long-Term
Liabilities
2,602,052 7,079,215 10,049,213 8,489,471 6,552,675
Total liabilities 10,233,012 26,257,021 18,947,997 21,605,158 15,041,646
Capital Stock 5,360,000 5,360,000 5,360,000 5,360,000 5,360,000
Capital Surplus 13,195,536 13,529,041 13,529,041 13,917,443 14,133,404
Retailed Earnings 7,474,183 7,785,461 14,958,505 15,084,942 15,271,251
Capital
Adjustment
0 - 4,999,209 - 5,129,859 - 2,781,296 - 4,386,324
Total Capital 22,301,723 21,675,293 28,717,687 31,581,089 30,378,331
Total Liabilities
and Capital
32,534,736 47,932,314 47,665,684 53,186,247 45,419,977